SCTFL 30 Statistics
Player Info
Name Clan Continent Matches + - = Win% Rounds + - = ! Win%
Majka^ \\F.O.S.T// Europe 25 14 11 0 56% 61 30 24 7 2 54.9%
Maps
Map Wins Lossses Ties Total Win% + - = ! Total%
ctf_Arabic 1 (0) 0 (0) 0 (0) 1 (0) 100% 3 (0) 2 (0) 1+1 0 1.6%
ctf_Blade 2 (1) 1 (0) 1 (1) 4 (2) 62.5% 22 (9) 9 (2) 13+13 0 6.6%
ctf_Campeche 2 (0) 1 (0) 0 (0) 3 (0) 66.7% 11 (0) 14 (0) -3-3 0 4.9%
ctf_Cobra 2 (1) 0 (0) 0 (0) 2 (1) 100% 12 (7) 8 (5) 4+4 0 3.3%
ctf_Death 1 (1) 0 (0) 0 (0) 1 (1) 100% 3 (3) 1 (1) 2+2 0 1.6%
ctf_Division 1 (0) 0 (0) 0 (0) 1 (0) 100% 4 (0) 3 (0) 1+1 0 1.6%
ctf_Guardian 1 (0) 1 (0) 0 (0) 2 (0) 50% 17 (0) 10 (0) 7+7 0 3.3%
ctf_IceBeam 6 (0) 6 (1) 2 (1) 14 (2) 50% 78 (10) 74 (11) 4+4 1 23%
ctf_Kampf 1 (0) 0 (0) 0 (0) 1 (0) 100% 4 (0) 0 (0) 4+4 0 1.6%
ctf_Lava 0 (0) 1 (0) 0 (0) 1 (0) 0% 3 (0) 7 (0) -4-4 0 1.6%
ctf_Paradigm 1 (0) 0 (0) 0 (0) 1 (0) 100% 7 (0) 6 (0) 1+1 0 1.6%
ctf_Pod 2 (1) 2 (1) 0 (0) 4 (2) 50% 19 (11) 10 (6) 9+9 0 6.6%
ctf_Rotten 3 (1) 5 (1) 2 (0) 10 (2) 40% 41 (11) 41 (9) 00 1 16.4%
ctf_Spark 0 (0) 2 (0) 1 (0) 3 (0) 16.7% 9 (0) 15 (0) -6-6 0 4.9%
ctf_Steel 0 (0) 1 (0) 1 (0) 2 (0) 25% 4 (0) 7 (0) -3-3 0 3.3%
ctf_Triumph 0 (0) 1 (0) 0 (0) 1 (0) 0% 0 (0) 10 (0) -10-10 0 1.6%
ctf_Viet 1 (0) 0 (0) 0 (0) 1 (0) 100% 3 (0) 1 (0) 2+2 0 1.6%
ctf_Voland 1 (0) 0 (0) 0 (0) 1 (0) 100% 8 (0) 3 (0) 5+5 0 1.6%
ctf_Wretch 5 (0) 3 (1) 0 (0) 8 (1) 62.5% 43 (2) 31 (8) 12+12 0 13.1%
The numbers in paranthesis are statistics from rounds where the player was in alpha team.
Match History
# Date ½ Home Away + - = IC Bonus Points Total
- 12020-05-04 I \\F.O.S.T// * 6 10 -4-4 00 1+1 1+1 1
+ 22020-05-05 I \\F.O.S.T// cB. 16 9 7+7 00 1+1 4+4 5
+ 32020-05-05 I cB. \\F.O.S.T// 13 11 2+2 00 00 3+3 8
- 42020-05-05 I IA\ \\F.O.S.T// 3 18 -15-15 00 1+1 1+1 9
- 52020-05-05 I \\F.O.S.T// IA\ 5 15 -10-10 00 00 00 9
- 62020-05-05 I Waives| \\F.O.S.T// 10 12 -2-2 00 1+1 1+1 10
- 72020-05-06 I im:// \\F.O.S.T// 11 14 -3-3 00 1+1 1+1 11
- 82020-05-06 I im:// \\F.O.S.T// 4 16 -12-12 00 00 00 11
+ 92020-05-06 I \\F.O.S.T// 2CHILL ~ 17 3 14+14 00 1+1 4+4 15
+ 102020-05-07 I * \\F.O.S.T// 14 11 3+3 0.5+0.5 00 3.5+3.5 18.5
+ 112020-05-07 I RtP| \\F.O.S.T// 9 6 3+3 1+1 1+1 5+5 23.5
- 122020-05-07 I \\F.O.S.T// n#>> 22 22 00 00 1+1 1+1 24.5
- 132020-05-07 I n#>> \\F.O.S.T// 5 13 -8-8 00 00 00 24.5
+ 142020-05-07 I \\F.O.S.T// ser 14 6 8+8 00 1+1 4+4 28.5
- 152020-05-08 I .bc \\F.O.S.T// 5 13 -8-8 00 00 00 28.5
+ 162020-05-08 I *ABC* \\F.O.S.T// 18 2 16+16 00 1+1 4+4 32.5
+ 172020-05-08 I \\F.O.S.T// Ox* 13 16 -3-3 00 1+1 4+4 36.5
+ 182020-05-08 I \\F.O.S.T// ~=]LoD[=~ 15 11 4+4 00 1+1 4+4 40.5
+ 192020-05-08 I fh ~ \\F.O.S.T// 16 2 14+14 1+1 1+1 5+5 45.5
- 202020-05-09 I (SN) \\F.O.S.T// 7 10 -3-3 00 1+1 1+1 46.5
+ 212020-05-09 I \\F.O.S.T// bC|: 11 9 2+2 1+1 1+1 5+5 51.5
+ 222020-05-09 I bC|: \\F.O.S.T// 9 4 5+5 1+1 00 4+4 55.5
+ 232020-05-11 I [MMC] \\F.O.S.T// 18 3 15+15 1+1 1+1 5+5 60.5
+ 242020-05-11 I \\F.O.S.T// [MMC] 14 0 14+14 1+1 00 4+4 64.5
- 252020-05-11 I Seals| \\F.O.S.T// 16 16 00 00 1+1 1+1 65.5
Back to clan Federalna Ochrona Syberyjskich Tygrysów
Back to standings