SCTFL 30 Statistics
Player Info
Name Clan Continent Matches + - = Win% Rounds + - = ! Win%
BLOB later North America 18 16 2 0 88.9% 25 20 3 2 1 84%
Maps
Map Wins Lossses Ties Total Win% + - = ! Total%
ctf_Ash 1 (0) 0 (0) 0 (0) 1 (0) 100% 10 (0) 1 (0) 9+9 0 4%
ctf_Blade 0 (0) 1 (1) 0 (0) 1 (1) 0% 4 (4) 6 (6) -2-2 0 4%
ctf_Cobra 2 (1) 0 (0) 0 (0) 2 (1) 100% 20 (10) 9 (5) 11+11 0 8%
ctf_Death 0 (0) 1 (1) 0 (0) 1 (1) 0% 4 (4) 8 (8) -4-4 0 4%
ctf_Division 0 (0) 0 (0) 1 (0) 1 (0) 50% 2 (0) 2 (0) 00 0 4%
ctf_Dropdown 3 (2) 0 (0) 1 (1) 4 (3) 87.5% 15 (7) 6 (5) 9+9 0 16%
ctf_Hormone 1 (0) 0 (0) 0 (0) 1 (0) 100% 3 (0) 2 (0) 1+1 0 4%
ctf_Pod 2 (0) 0 (0) 0 (0) 2 (0) 100% 12 (0) 5 (0) 7+7 0 8%
ctf_Rotten 5 (2) 1 (1) 0 (0) 6 (3) 83.3% 29 (15) 18 (13) 11+11 0 24%
ctf_Scorpion 1 (1) 0 (0) 0 (0) 1 (1) 100% 5 (5) 4 (4) 1+1 0 4%
ctf_Spark 1 (0) 0 (0) 0 (0) 1 (0) 100% 3 (0) 2 (0) 1+1 0 4%
ctf_Triumph 1 (0) 0 (0) 0 (0) 1 (0) 100% 10 (0) 0 (0) 10+10 1 4%
ctf_Viet 1 (0) 0 (0) 0 (0) 1 (0) 100% 7 (0) 1 (0) 6+6 0 4%
ctf_Wretch 2 (1) 0 (0) 0 (0) 2 (1) 100% 19 (10) 9 (2) 10+10 0 8%
The numbers in paranthesis are statistics from rounds where the player was in alpha team.
Match History
# Date ½ Home Away + - = IC Bonus Points Total
- 12020-05-03 I later * 12 16 -4-4 00 1+1 1+1 1
+ 22020-05-05 I later |R| 20 6 14+14 1+1 1+1 5+5 6
+ 32020-05-06 I later !F. 13 9 4+4 0.5+0.5 1+1 4.5+4.5 10.5
+ 42020-05-06 I later SS ~ 7 5 2+2 1+1 1+1 5+5 15.5
+ 52020-05-08 I fh ~ later 15 6 9+9 00 1+1 4+4 19.5
+ 62020-05-08 I wp. later 12 6 6+6 00 1+1 4+4 23.5
+ 72020-05-11 I In ~ later 10 9 1+1 0.5+0.5 1+1 4.5+4.5 28
+ 82020-05-14 II S2 ~ later 12 9 3+3 0.5+0.5 1+1 4.5+4.5 32.5
+ 92020-05-14 II [MMC] later 20 3 17+17 00 1+1 4+4 36.5
+ 102020-05-14 II later [MMC] 15 2 13+13 00 00 3+3 39.5
+ 112020-05-14 II wp. later 10 7 3+3 0.5+0.5 00 3.5+3.5 43
+ 122020-05-15 II Ox* later 18 10 8+8 00 00 3+3 46
- 132020-05-16 II later SS ~ 13 18 -5-5 00 00 00 46
+ 142020-05-16 II i| later 17 4 13+13 0.5+0.5 1+1 4.5+4.5 50.5
+ 152020-05-20 II RtP| later 12 1 11+11 00 00 3+3 53.5
+ 162020-05-22 II later uoL| 15 4 11+11 00 00 3+3 56.5
+ 172020-05-23 II .jp later 16 3 13+13 1+1 00 4+4 60.5
+ 182020-05-23 II later 2CHILL ~ 6 4 2+2 00 00 3+3 63.5
Back to clan Later Ninjas (Later Nerd Gaming)
Back to standings