SCTFL 30 Statistics
Player Info
Name Clan Continent Matches + - = Win% Rounds + - = ! Win%
Teal KO| Europe 29 4 25 0 13.8% 68 14 45 9 0 27.2%
Maps
Map Wins Lossses Ties Total Win% + - = ! Total%
ctf_Amnesia 0 (0) 1 (0) 0 (0) 1 (0) 0% 0 (0) 3 (0) -3-3 0 1.5%
ctf_Ash 0 (0) 2 (0) 0 (0) 2 (0) 0% 4 (0) 8 (0) -4-4 0 2.9%
ctf_Blade 0 (0) 2 (1) 0 (0) 2 (1) 0% 2 (2) 20 (10) -18-18 0 2.9%
ctf_Catch 0 (0) 1 (0) 0 (0) 1 (0) 0% 2 (0) 4 (0) -2-2 0 1.5%
ctf_Cobra 2 (1) 2 (1) 0 (0) 4 (2) 50% 28 (14) 30 (14) -2-2 0 5.9%
ctf_Division 0 (0) 2 (0) 0 (0) 2 (0) 0% 1 (0) 14 (0) -13-13 0 2.9%
ctf_Dropdown 0 (0) 7 (3) 3 (1) 10 (4) 15% 18 (7) 54 (12) -36-36 0 14.7%
ctf_Guardian 1 (1) 2 (0) 0 (0) 3 (1) 33.3% 18 (6) 21 (2) -3-3 0 4.4%
ctf_Hormone 3 (0) 6 (3) 1 (0) 10 (3) 35% 16 (2) 27 (8) -11-11 0 14.7%
ctf_IceBeam 1 (0) 4 (2) 0 (0) 5 (2) 20% 14 (5) 41 (16) -27-27 0 7.4%
ctf_Laos 0 (0) 1 (0) 0 (0) 1 (0) 0% 1 (0) 7 (0) -6-6 0 1.5%
ctf_Nuubia 0 (0) 1 (1) 1 (1) 2 (2) 25% 4 (4) 9 (9) -5-5 0 2.9%
ctf_Pod 1 (0) 1 (0) 0 (0) 2 (0) 50% 2 (0) 7 (0) -5-5 0 2.9%
ctf_Rotten 2 (0) 3 (2) 2 (1) 7 (3) 42.9% 33 (11) 40 (17) -7-7 0 10.3%
ctf_Spark 0 (0) 3 (1) 0 (0) 3 (1) 0% 2 (0) 16 (9) -14-14 0 4.4%
ctf_Steel 3 (3) 3 (0) 0 (0) 6 (3) 50% 15 (11) 22 (6) -7-7 0 8.8%
ctf_Viet 1 (1) 0 (0) 0 (0) 1 (1) 100% 8 (8) 1 (1) 7+7 0 1.5%
ctf_Wretch 0 (0) 4 (0) 2 (1) 6 (1) 16.7% 20 (5) 45 (5) -25-25 0 8.8%
The numbers in paranthesis are statistics from rounds where the player was in alpha team.
Match History
# Date ½ Home Away + - = IC Bonus Points Total
- 12020-05-02 I cB. KO| 2 17 -15-15 00 1+1 1+1 1
- 22020-05-02 I gB| KO| 21 22 -1-1 00 1+1 1+1 2
- 32020-05-03 I [NMS] KO| 16 21 -5-5 00 1+1 1+1 3
- 42020-05-04 I {L} KO| 4 8 -4-4 00 1+1 1+1 4
- 52020-05-04 I KO| {L} 14 20 -6-6 00 00 00 4
- 62020-05-04 I im:// KO| 3 18 -15-15 00 1+1 1+1 5
- 72020-05-05 I Seals| KO| 0 6 -6-6 00 1+1 1+1 6
- 82020-05-05 I KO| Seals| 13 20 -7-7 00 00 00 6
- 92020-05-07 I KO| |2Wai| 10 13 -3-3 00 1+1 1+1 7
- 102020-05-07 I KO| 2CHILL ~ 5 11 -6-6 00 1+1 1+1 8
- 112020-05-07 I 2CHILL ~ KO| 7 20 -13-13 00 00 00 8
- 122020-05-08 I ser KO| 10 19 -9-9 00 1+1 1+1 9
- 132020-05-08 I KO| ser 15 16 -1-1 00 00 00 9
- 142020-05-08 I !F. KO| 6 12 -6-6 00 1+1 1+1 10
+ 152020-05-08 I |2Wai| KO| 12 2 10+10 00 00 3+3 13
- 162020-05-08 I KO| Ox* 2 12 -10-10 00 1+1 1+1 14
+ 172020-05-10 I fh ~ KO| 6 3 3+3 1+1 1+1 5+5 19
+ 182020-05-10 I KO| fh ~ 10 5 5+5 1+1 00 4+4 23
- 192020-05-10 I ~=]LoD[=~ KO| 4 13 -9-9 00 1+1 1+1 24
- 202020-05-10 I KO| ~=]LoD[=~ 1 13 -12-12 00 00 00 24
- 212020-05-10 I (SN) KO| 3 13 -10-10 00 1+1 1+1 25
+ 222020-05-10 I KO| (SN) 18 13 5+5 00 00 3+3 28
- 232020-05-10 I Ox* KO| 1 14 -13-13 00 00 00 28
- 242020-05-10 I KO| .bc 3 17 -14-14 00 1+1 1+1 29
- 252020-05-10 I .bc KO| 6 20 -14-14 00 00 00 29
- 262020-05-11 I hs| KO| 3 15 -12-12 00 1+1 1+1 30
- 272020-05-11 I KO| hs| 2 13 -11-11 00 00 00 30
- 282020-05-23 II 2CHILL ~ KO| 2 11 -9-9 00 00 00 30
- 292020-05-23 II KO| 2CHILL ~ 3 10 -7-7 00 1+1 1+1 31
Back to clan Knife Only
Back to standings