SCTFL 30 Statistics
Clan Info
Name Tag Channel Website Signup Topic
hayat zor hz. None None Link
Clan Standing
# Wins Losses Ties Total Win% + - = +/- ! FM IC HC Points
3 59 2 2 63 95.2% 975 272 +703 3.58 18 27 16 0 222
Players
Name Continent Matches + - = Win% Rounds + - = ! Win%
Leadershredder Europe 63 59 2 2 95.2% 146 125 12 9 18 88.7%
Leaderverb Europe 63 59 2 2 95.2% 146 125 12 9 18 88.7%
Leadertarrega Europe 63 59 2 2 95.2% 146 125 12 9 18 88.7%
Maps
Map Wins Lossses Ties Total Win% + - = ! Total%
ctf_Aftermath 2 (1) 0 (0) 0 (0) 2 (1) 100% 18 (10) 3 (0) 15+15 1 1.4%
ctf_Amnesia 3 (0) 1 (0) 0 (0) 4 (0) 75% 15 (0) 2 (0) 13+13 0 2.7%
ctf_Arabic 1 (1) 0 (0) 0 (0) 1 (1) 100% 9 (9) 4 (4) 5+5 0 0.7%
ctf_Ash 5 (0) 1 (1) 0 (0) 6 (1) 83.3% 39 (2) 11 (3) 28+28 1 4.1%
ctf_B2b 0 (0) 0 (0) 1 (0) 1 (0) 50% 0 (0) 0 (0) 00 0 0.7%
ctf_Blade 8 (5) 2 (0) 0 (0) 10 (5) 80% 57 (35) 35 (11) 22+22 0 6.8%
ctf_Campeche 7 (1) 0 (0) 1 (0) 8 (1) 93.8% 45 (6) 21 (1) 24+24 0 5.5%
ctf_Catch 3 (0) 1 (0) 0 (0) 4 (0) 75% 14 (0) 1 (0) 13+13 0 2.7%
ctf_Cobra 1 (1) 0 (0) 0 (0) 1 (1) 100% 7 (7) 6 (6) 1+1 0 0.7%
ctf_Death 2 (0) 0 (0) 2 (1) 4 (1) 75% 16 (2) 8 (2) 8+8 0 2.7%
ctf_Division 3 (1) 0 (0) 0 (0) 3 (1) 100% 27 (10) 3 (0) 24+24 1 2.1%
ctf_Dropdown 1 (0) 0 (0) 0 (0) 1 (0) 100% 9 (0) 0 (0) 9+9 0 0.7%
ctf_Equinox 2 (0) 0 (0) 0 (0) 2 (0) 100% 15 (0) 1 (0) 14+14 0 1.4%
ctf_Frozenlake 2 (2) 0 (0) 0 (0) 2 (2) 100% 20 (20) 5 (5) 15+15 0 1.4%
ctf_Guardian 15 (3) 0 (0) 0 (0) 15 (3) 100% 146 (26) 30 (11) 116+116 4 10.3%
ctf_Hormone 2 (0) 0 (0) 0 (0) 2 (0) 100% 15 (0) 1 (0) 14+14 0 1.4%
ctf_IceBeam 3 (0) 1 (1) 2 (0) 6 (1) 66.7% 32 (5) 21 (6) 11+11 0 4.1%
ctf_Kampf 0 (0) 1 (0) 0 (0) 1 (0) 0% 0 (0) 2 (0) -2-2 0 0.7%
ctf_Laos 1 (1) 0 (0) 0 (0) 1 (1) 100% 5 (5) 0 (0) 5+5 0 0.7%
ctf_Lava 1 (0) 0 (0) 0 (0) 1 (0) 100% 10 (0) 0 (0) 10+10 1 0.7%
ctf_MFM 1 (1) 0 (0) 0 (0) 1 (1) 100% 7 (7) 1 (1) 6+6 0 0.7%
ctf_Pod 5 (3) 1 (0) 1 (0) 7 (3) 78.6% 41 (19) 13 (4) 28+28 1 4.8%
ctf_Rotten 29 (9) 1 (0) 1 (0) 31 (9) 95.2% 250 (69) 60 (18) 190+190 5 21.2%
ctf_Scorpion 3 (2) 0 (0) 1 (1) 4 (3) 87.5% 9 (5) 3 (3) 6+6 0 2.7%
ctf_Spark 13 (3) 1 (1) 0 (0) 14 (4) 92.9% 102 (21) 18 (11) 84+84 3 9.6%
ctf_Steel 4 (2) 0 (0) 0 (0) 4 (2) 100% 22 (7) 2 (2) 20+20 1 2.7%
ctf_Triumph 6 (4) 1 (1) 0 (0) 7 (5) 85.7% 35 (27) 16 (12) 19+19 0 4.8%
ctf_Voland 0 (0) 1 (1) 0 (0) 1 (1) 0% 2 (2) 4 (4) -2-2 0 0.7%
ctf_X 2 (2) 0 (0) 0 (0) 2 (2) 100% 8 (8) 1 (1) 7+7 0 1.4%
The numbers in paranthesis are statistics from rounds where the clan was alpha team.
Match History
# Date ½ Home Away + - = IC Bonus Points Total
+ 12020-05-03 I hz. r|# 19 1 18+18 00 1+1 4+4 4
+ 22020-05-04 I hz. im:// 11 2 9+9 00 1+1 4+4 8
+ 32020-05-04 I hz. ~=]LoD[=~ 15 4 11+11 00 1+1 4+4 12
+ 42020-05-06 I hz. cB. 8 3 5+5 00 1+1 4+4 16
+ 52020-05-06 I hz. IA\ 13 7 6+6 00 1+1 4+4 20
+ 62020-05-06 I hz. StR| 20 0 20+20 00 1+1 4+4 24
+ 72020-05-06 I im:// hz. 11 2 9+9 00 00 3+3 27
= 82020-05-07 I hz. {|:) 8 15 -7-7 00 1+1 2+2 29
+ 92020-05-07 I ~=]LoD[=~ hz. 16 0 16+16 00 00 3+3 32
+ 102020-05-07 I hz. {L} 17 4 13+13 00 1+1 4+4 36
+ 112020-05-07 I {L} hz. 17 0 17+17 00 00 3+3 39
+ 122020-05-07 I AE/ hz. 18 2 16+16 00 1+1 4+4 43
+ 132020-05-08 I hz. SS ~ 22 4 18+18 1+1 1+1 5+5 48
+ 142020-05-09 I hz. Ox* 17 2 15+15 00 1+1 4+4 52
+ 152020-05-09 I wp. hz. 16 0 16+16 1+1 1+1 5+5 57
+ 162020-05-09 I * hz. 11 3 8+8 0.5+0.5 1+1 4.5+4.5 61.5
+ 172020-05-09 I SS ~ hz. 13 8 5+5 1+1 00 4+4 65.5
+ 182020-05-09 I hz. RtP| 19 2 17+17 1+1 1+1 5+5 70.5
+ 192020-05-09 I Waives| hz. 15 4 11+11 00 1+1 4+4 74.5
+ 202020-05-09 I hz. * 16 1 15+15 00 00 3+3 77.5
+ 212020-05-10 I hz. \\F.O.S.T// 19 15 4+4 00 1+1 4+4 81.5
+ 222020-05-10 I \\F.O.S.T// hz. 14 4 10+10 00 00 3+3 84.5
+ 232020-05-10 I hz. n#>> 12 8 4+4 1+1 1+1 5+5 89.5
+ 242020-05-12 I eos. hz. 20 1 19+19 00 1+1 4+4 93.5
+ 252020-05-12 I hz. eos. 20 2 18+18 00 00 3+3 96.5
+ 262020-05-12 I IA\ hz. 10 3 7+7 00 00 3+3 99.5
+ 272020-05-13 II hz. \\F.O.S.T// 20 10 10+10 00 00 3+3 102.5
+ 282020-05-13 II hz. 2CHILL ~ 15 2 13+13 0.5+0.5 1+1 4.5+4.5 107
+ 292020-05-14 II hz. IA\ 18 8 10+10 00 00 3+3 110
+ 302020-05-15 II hz. im:// 14 10 4+4 00 00 3+3 113
+ 312020-05-15 II hz. Mr. 17 1 16+16 00 1+1 4+4 117
+ 322020-05-15 II hz. {|:) 10 7 3+3 00 00 3+3 120
+ 332020-05-16 II hz. wp. 17 4 13+13 1+1 00 4+4 124
+ 342020-05-16 II hz. SS ~ 16 8 8+8 00 00 3+3 127
+ 352020-05-16 II bC|: hz. 20 1 19+19 1+1 1+1 5+5 132
+ 362020-05-16 II hz. bC|: 20 4 16+16 1+1 00 4+4 136
+ 372020-05-16 II hz. (SN) 20 4 16+16 00 1+1 4+4 140
+ 382020-05-16 II Ox* hz. 13 2 11+11 00 00 3+3 143
= 392020-05-19 II im:// hz. 11 11 00 00 00 1+1 144
+ 402020-05-19 II 2CHILL ~ hz. 19 0 19+19 00 00 3+3 147
+ 412020-05-20 II \\F.O.S.T// hz. 12 7 5+5 00 00 3+3 150
+ 422020-05-20 II IA\ hz. 3 1 2+2 00 00 3+3 153
+ 432020-05-21 II hz. .jp 20 1 19+19 1+1 1+1 5+5 158
+ 442020-05-21 II .jp hz. 20 0 20+20 1+1 00 4+4 162
+ 452020-05-21 II hz. StR| 17 2 15+15 00 00 3+3 165
+ 462020-05-21 II hz. Seals| 14 3 11+11 00 1+1 4+4 169
+ 472020-05-22 II hs| hz. 20 4 16+16 00 1+1 4+4 173
+ 482020-05-22 II hz. hs| 20 4 16+16 00 00 3+3 176
- 492020-05-22 II {|:) hz. 12 15 -3-3 00 00 00 176
+ 502020-05-23 II hz. * 10 6 4+4 00 00 3+3 179
+ 512020-05-23 II * hz. 13 0 13+13 00 00 3+3 182
+ 522020-05-23 II !F. hz. 14 3 11+11 1+1 1+1 5+5 187
+ 532020-05-23 II hz. RtP| 16 2 14+14 1+1 00 4+4 191
+ 542020-05-23 II hz. n#>> 11 1 10+10 0.5+0.5 00 3.5+3.5 194.5
+ 552020-05-23 II Ox* hz. 14 3 11+11 00 00 3+3 197.5
+ 562020-05-24 II later hz. 14 0 14+14 1+1 1+1 5+5 202.5
+ 572020-05-24 II hz. later 17 2 15+15 1+1 00 4+4 206.5
+ 582020-05-24 II n#>> hz. 15 9 6+6 00 00 3+3 209.5
+ 592020-05-24 II hz. Waives| 21 9 12+12 00 00 3+3 212.5
Back to standings