SCTFL 15 Statistics
Freeplay Statistics
Total clans Total matches Per day Per clan Most played map Times played
92 2757 78.8 31.7 ctf_Division 1211
Freeplay Standings
# Name Wins Losses Ties Total Win% + - = +/- ! IC Points
1 fb. 145 31 11 187 80.5% 2811 1644 1167+1167 1.71 15 39 622
2 *SH* 109 47 11 167 68.6% 2016 1478 538+538 1.36 4 25 484
3 cO! 101 41 6 148 70.3% 1884 1365 519+519 1.38 12 36 450
4 (SN) 98 25 5 128 78.5% 1966 1250 716+716 1.57 9 30 447
5 K2/ 96 14 5 115 85.7% 1611 668 943+943 2.41 16 41 442
6 \\F.O.S.T// 87 55 8 150 60.7% 1969 1541 428+428 1.28 13 24 409
7 .DC 72 43 7 122 61.9% 1566 1151 415+415 1.36 6 86 393
8 cB. 82 51 11 144 60.8% 1895 1631 264+264 1.16 5 25 384
9 {C| 77 21 7 105 76.7% 1364 746 618+618 1.83 18 51 380
10 Ap/ 80 50 12 142 60.6% 1720 1364 356+356 1.26 8 21 368
11 R7. 72 29 7 108 69.9% 1305 861 444+444 1.52 11 67 367
12 Votan - 81 55 5 141 59.2% 1979 1501 478+478 1.32 9 23 362
13 SS ~ 67 2 3 72 95.1% 1071 331 740+740 3.24 29 55 361
14 #Comat ~ 68 31 9 108 67.1% 1662 1350 312+312 1.23 3 12 339
15 who cares? 73 24 2 99 74.7% 1262 816 446+446 1.55 9 23 337
16 [NMS] 72 33 9 114 67.1% 1507 1089 418+418 1.38 4 15 337
17 WRe1ch| 51 77 16 144 41% 1441 1644 -203-203 0.88 3 110 332
18 .bc 71 27 4 102 71.6% 1304 880 424+424 1.48 8 21 331
19 mali^ 72 36 2 110 66.4% 1265 1046 219+219 1.21 2 22 325
20 ~=]LoD[=~ 70 15 3 88 81.3% 1206 688 518+518 1.75 10 16 322
21 <- 68 41 5 114 61.8% 1287 977 310+310 1.32 5 15 318
22 /ban 59 83 8 150 42% 1783 1871 -88-88 0.95 6 21 316
23 [UP] 62 55 8 125 52.8% 1722 1718 4+4 1 5 21 315
24 Astra| 52 84 17 153 39.5% 1426 1674 -248-248 0.85 4 42 310
25 uow.| 49 56 10 115 47% 1215 1290 -75-75 0.94 1 91 309 (-6)
26 fcuk.you| 49 27 3 79 63.9% 877 809 68+68 1.08 3 13 243
27 PKS| 37 69 1 107 35% 1192 1397 -205-205 0.85 3 25 216
28 NtC* 33 31 8 72 51.4% 1001 941 60+60 1.06 6 51 210
29 Wasted! 39 6 4 49 83.7% 597 377 220+220 1.58 4 13 193
30 <?)))< 34 48 3 85 41.8% 904 958 -54-54 0.94 3 18 180 (-6)
31 .:|EN|:. 20 76 2 98 21.4% 894 1385 -491-491 0.65 1 79 173
32 T-F| 31 32 7 70 49.3% 769 776 -7-7 0.99 3 3 163 (-3)
33 Crips| 41 49 10 100 46% 1370 1491 -121-121 0.92 4 11 163 (-53)
34 .:iMMo:. 27 51 6 84 35.7% 706 943 -237-237 0.75 5 12 158
35 -DZ- 25 18 1 44 58% 564 406 158+158 1.39 3 26 144
36 .BRA 19 38 4 61 34.4% 771 923 -152-152 0.84 0 47 141
37 n#>> 21 26 4 51 45.1% 580 595 -15-15 0.97 0 39 138
38 {OC} 18 36 8 62 35.5% 626 748 -122-122 0.84 1 35 136
39 LcD! 20 26 7 53 44.3% 459 530 -71-71 0.87 0 35 91 (-38)
40 ~RvS~ 5 62 1 68 8.1% 452 1124 -672-672 0.4 0 6 82
41 |FF| 14 9 3 26 59.6% 347 279 68+68 1.24 2 3 78
42 =SF=| 7 52 2 61 13.1% 528 849 -321-321 0.62 1 2 68 (-6)
43 |B| 9 41 3 53 19.8% 457 773 -316-316 0.59 0 2 67
44 SL-Team| 11 14 1 26 44.2% 259 310 -51-51 0.84 0 1 64
45 [S][K] 8 31 3 42 22.6% 295 573 -278-278 0.51 0 6 63
46 V]- 9 28 0 37 24.3% 231 475 -244-244 0.49 0 3 63
47 AE/ 7 33 2 42 19% 303 511 -208-208 0.59 0 4 58
48 .:Changes ~ 5 27 3 35 18.6% 275 501 -226-226 0.55 0 29 53
49 [RB] 6 20 2 28 25% 300 437 -137-137 0.69 0 2 52
50 U. 10 40 1 51 20.6% 534 779 -245-245 0.69 3 4 49 (-31)
51 =[HoS]= 2 43 0 45 4.4% 159 760 -601-601 0.21 0 7 48
52 =RZ= 7 15 0 22 31.8% 282 321 -39-39 0.88 1 1 45
53 #.45 6 13 0 19 31.6% 225 268 -43-43 0.84 1 2 42
54 Aur ~ 2 52 0 54 3.7% 104 979 -875-875 0.11 0 7 42
55 NF' 4 18 0 22 18.2% 204 344 -140-140 0.59 0 15 39
56 !#Gz.LV 2 38 0 40 5% 287 711 -424-424 0.4 0 2 38 (-9)
57 O.K ~ 3 19 1 23 15.2% 197 384 -187-187 0.51 0 3 35
58 |4G| 3 8 2 13 30.8% 147 163 -16-16 0.9 0 1 30
59 [ONOZ] 4 22 0 26 15.4% 212 400 -188-188 0.53 0 18 28 (-9)
60 -AbsLt # 4 8 0 12 33.3% 109 155 -46-46 0.7 1 9 26
61 celtic. 4 11 0 15 26.7% 146 187 -41-41 0.78 0 0 25
62 |sfc. 2 10 0 12 16.7% 85 180 -95-95 0.47 0 2 20
63 8D 1 11 0 12 8.3% 68 170 -102-102 0.4 0 3 16
64 Fn| 0 17 0 17 0% 101 288 -187-187 0.35 0 0 16
65 [INC] 0 19 0 19 0% 51 309 -258-258 0.17 0 0 15
66 T~T 0 15 0 15 0% 123 269 -146-146 0.46 0 0 14 (-3)
67 ->tbl. 0 12 0 12 0% 83 223 -140-140 0.37 0 0 14 (-3)
68 creatine// 1 7 1 9 16.7% 81 122 -41-41 0.66 0 0 12
69 fragnet1x' 0 16 0 16 0% 123 261 -138-138 0.47 0 2 10 (-3)
70 LAL| 0 8 0 8 0% 38 128 -90-90 0.3 0 1 8
71 PoD| 1 6 0 7 14.3% 96 121 -25-25 0.79 0 0 7 (-3)
72 PRE3 - 1 2 0 3 33.3% 21 37 -16-16 0.57 0 0 7
73 S4L'. 0 8 0 8 0% 41 141 -100-100 0.29 0 5 6
74 HunterS* 0 6 0 6 0% 35 81 -46-46 0.43 0 2 5
75 gZ: 0 11 0 11 0% 24 200 -176-176 0.12 0 9 4 (-3)
76 [SC] 0 3 0 3 0% 1 59 -58-58 0.02 0 0 3
77 iGnOrE| 0 1 0 1 0% 5 13 -8-8 0.38 0 0 2
78 -=KCC=- 0 7 0 7 0% 28 119 -91-91 0.24 0 0 2 (-3)
79 `pZ 0 1 0 1 0% 7 17 -10-10 0.41 0 0 1
80 .eD// 0 1 0 1 0% 5 14 -9-9 0.36 0 0 1
81 [LoD] 0 2 0 2 0% 9 34 -25-25 0.26 0 2 1
82 ouzo~ 0 2 0 2 0% 7 31 -24-24 0.23 0 0 1
83 (DS) 0 0 0 0 0% 0 0 00 0 0 0 0
83 pim` 0 0 0 0 0% 0 0 00 0 0 0 0
83 seals' 0 0 0 0 0% 0 0 00 0 0 0 0
83 vm* 0 0 0 0 0% 0 0 00 0 0 0 0
83 |SoF| 0 0 0 0 0% 0 0 00 0 0 0 0
88 !SuXx! 1 4 0 5 20% 37 63 -26-26 0.59 0 0 -1 (-9)
89 .frack!~ 0 1 0 1 0% 5 20 -15-15 0.25 0 0 -2 (-3)
90 b$~ 0 1 0 1 0% 0 20 -20-20 0 0 0 -2 (-3)
91 crew.sk 0 1 0 1 0% 8 15 -7-7 0.53 0 0 -5 (-6)
92 [NAK'] 0 15 0 15 0% 52 251 -199-199 0.21 0 1 -9 (-21)
+ Scored Caps- Allowed Caps+/- Caps Ratio= Caps Difference
! SnarfsIC Intercontinental Matches