SCTFL 16 Statistics
Freeplay Statistics
Total clans Total matches Per day Per clan Most played map Times played
83 2495 71.3 31.2 ctf_Division 1158
Freeplay Standings
# Name Wins Losses Ties Total Win% + - = +/- ! IC Points
1 X`fect' 109 38 4 151 73.5% 2206 1344 862+862 1.64 12 21 409
2 <PrKl> 88 11 4 103 87.4% 1601 872 729+729 1.84 10 15 338
3 Annoy/ 85 65 10 160 56.3% 1946 1751 195+195 1.11 4 19 338 (-1)
4 AE/ 80 66 11 157 54.5% 1696 1550 146+146 1.09 6 27 338
5 R7. 71 28 9 108 69.9% 1408 962 446+446 1.46 8 64 321 (-6)
6 cB. 71 50 18 139 57.6% 1532 1436 96+96 1.07 4 20 305
7 ~=]LoD[=~ 77 21 5 103 77.2% 1433 957 476+476 1.5 8 16 303
8 {GG} 82 6 1 89 92.7% 1380 538 842+842 2.57 19 17 301 (-14)
9 SS ~ 61 12 2 75 82.7% 986 481 505+505 2.05 12 65 301
10 Votan - 73 38 10 121 64.5% 1671 1181 490+490 1.41 6 20 299 (-3)
11 n#>> 52 47 5 104 52.4% 1167 1162 5+5 1 4 92 296
12 (SN) 76 37 7 120 66.3% 1730 1335 395+395 1.3 6 14 294
13 Ah! 62 23 6 91 71.4% 1028 670 358+358 1.53 6 54 292
14 <- 74 46 5 125 61.2% 1482 1230 252+252 1.2 1 11 291
15 XRe1ch| 56 20 6 82 72% 997 635 362+362 1.57 9 69 288
16 .bc 72 48 2 122 59.8% 1500 1323 177+177 1.13 8 16 285
17 ~RvS~ 64 67 10 141 48.9% 1563 1645 -82-82 0.95 2 16 284
18 |FF| 70 37 9 116 64.2% 1513 1157 356+356 1.31 5 13 283
19 Astra| 64 37 8 109 62.4% 1320 1000 320+320 1.32 6 40 274
20 Q^ 69 24 2 95 73.7% 1349 973 376+376 1.39 2 17 266
21 #Comat ~ 64 41 6 111 60.4% 1615 1453 162+162 1.11 2 14 262
22 bang. 57 57 18 132 50% 1421 1514 -93-93 0.94 3 11 260
23 Terror| 65 20 10 95 73.7% 1114 732 382+382 1.52 6 9 259
24 /EA 55 60 12 127 48% 1511 1531 -20-20 0.99 3 46 255
25 U. 56 61 10 127 48% 1393 1425 -32-32 0.98 5 12 254 (-5)
26 [UP] 51 49 3 103 51% 1436 1355 81+81 1.06 3 16 222
27 PIMP 43 22 0 65 66.2% 868 610 258+258 1.42 6 25 189
28 [RB] 41 42 11 94 49.5% 1099 1168 -69-69 0.94 5 6 188
29 =RZ= 27 44 4 75 38.7% 957 1045 -88-88 0.92 0 7 145 (-1)
30 [S][K] 25 32 15 72 45.1% 668 752 -84-84 0.89 0 9 140
31 .:iMMo:. 15 86 6 107 16.8% 804 1466 -662-662 0.55 0 16 129
32 [UnK] 23 10 2 35 68.6% 386 237 149+149 1.63 2 30 126
33 Crips| 22 43 4 69 34.8% 829 1012 -183-183 0.82 2 6 122
34 \\F.O.S.T// 25 10 7 42 67.9% 582 445 137+137 1.31 1 3 120
35 Trs` 28 53 7 88 35.8% 894 1263 -369-369 0.71 3 6 118 (-35)
36 =SF=| 15 36 5 56 31.3% 569 761 -192-192 0.75 0 6 97
37 [NMS] 17 20 0 37 45.9% 420 399 21+21 1.05 1 10 89
38 mc. 12 43 2 57 22.8% 605 837 -232-232 0.72 2 5 83
39 {OC} 14 7 1 22 65.9% 257 203 54+54 1.27 0 17 77
40 RS/ 10 35 5 50 25% 484 672 -188-188 0.72 0 3 75 (-4)
41 |SoF| 11 25 1 37 31.1% 355 448 -93-93 0.79 1 2 71
42 pim` 4 66 1 71 6.3% 481 1089 -608-608 0.44 0 2 71
43 * 9 22 2 33 30.3% 286 347 -61-61 0.82 1 24 65
44 srs/ 9 17 3 29 36.2% 267 368 -101-101 0.73 0 19 61
45 ^GW^ 5 29 2 36 16.7% 264 492 -228-228 0.54 0 2 52
46 DW\- 5 47 0 52 9.6% 373 707 -334-334 0.53 1 13 50
47 uow.| 5 20 1 26 21.2% 127 315 -188-188 0.4 0 20 48
48 *NP* 9 12 2 23 43.5% 256 260 -4-4 0.98 2 2 47
49 `pZ 6 37 1 44 14.8% 289 597 -308-308 0.48 0 3 47 (-6)
50 ~facK! 1 34 1 36 4.2% 230 624 -394-394 0.37 0 2 41
51 |NvN| 1 41 0 42 2.4% 219 637 -418-418 0.34 0 7 36
52 Rv. 10 19 1 30 35% 318 418 -100-100 0.76 0 3 35 (-24)
53 moops. 7 29 0 36 19.4% 312 499 -187-187 0.63 0 2 34 (-12)
54 NrG| 3 27 1 31 11.3% 246 463 -217-217 0.53 0 2 33
55 >SC< 3 26 0 29 10.3% 276 522 -246-246 0.53 0 3 30 (-3)
56 Amazonia! 6 3 1 10 65% 126 102 24+24 1.24 1 1 29
57 .:|EN|:. 2 11 1 14 17.9% 122 197 -75-75 0.62 0 12 22 (-3)
58 TeX 0 25 1 26 1.9% 180 415 -235-235 0.43 0 1 20
59 .sx 0 17 0 17 0% 95 282 -187-187 0.34 0 0 19
60 Tnc. 3 3 0 6 50% 74 82 -8-8 0.9 0 1 17
61 Pidorge :: 1 8 1 10 15% 87 127 -40-40 0.69 0 0 16
62 Shark| 3 24 0 27 11.1% 191 445 -254-254 0.43 0 2 16 (-15)
63 D#. 0 19 2 21 4.8% 77 319 -242-242 0.24 0 14 16 (-6)
64 [INC] 1 13 1 15 10% 100 199 -99-99 0.5 0 2 15
65 sk!T. 1 10 0 11 9.1% 63 161 -98-98 0.39 0 6 15
66 V]- 1 20 0 21 4.8% 101 318 -217-217 0.32 0 1 15 (-6)
67 noLera| 0 15 0 15 0% 67 270 -203-203 0.25 0 2 13 (-1)
68 .:Changes ~ 0 12 1 13 3.8% 94 189 -95-95 0.5 0 8 11
69 era' 1 4 0 5 20% 32 78 -46-46 0.41 0 0 9
70 {gu3ss}~ 0 7 0 7 0% 23 134 -111-111 0.17 0 0 9
71 hC @ 1 4 0 5 20% 19 65 -46-46 0.29 0 2 8
72 FF . 1 3 0 4 25% 26 51 -25-25 0.51 0 0 7
73 nbr 0 6 0 6 0% 29 80 -51-51 0.36 0 2 6
74 [Za Rossiu] 0 29 0 29 0% 108 523 -415-415 0.21 0 4 5 (-15)
75 xZ> 0 1 1 2 25% 23 26 -3-3 0.88 0 0 3
76 M| 0 3 0 3 0% 25 49 -24-24 0.51 0 0 3
77 -X]GG[X- 0 0 1 1 50% 17 14 3+3 1.21 0 0 2
78 [NF] 0 1 0 1 0% 6 19 -13-13 0.32 0 0 1
79 Ak/ 0 1 0 1 0% 3 19 -16-16 0.16 0 1 1
80 *CAF 0 0 0 0 0% 0 0 00 0 0 0 0
80 [FEAR] 0 0 0 0 0% 0 0 00 0 0 0 0
80 [LL] 0 0 0 0 0% 0 0 00 0 0 0 0
83 PWS. 0 1 0 1 0% 2 20 -18-18 0.1 0 0 -2 (-3)
+ Scored Caps- Allowed Caps+/- Caps Ratio= Caps Difference
! SnarfsIC Intercontinental Matches