SCTFL 13 Statistics
Freeplay Statistics
Total clans Total matches Per day Per clan Most played map Times played
110 1335 66.8 13.9 ctf_Ash 615
Freeplay Standings
# Name Wins Losses Ties Total + - = +/- ! IC Points
1 .bc 70 6 4 80 1127 517 610+610 2.18 8 16 331
2 utd' 61 7 3 71 983 427 556+556 2.3 7 45 322
3 |FF| 66 7 1 74 959 439 520+520 2.18 12 20 312
4 LS ~ 61 7 2 70 963 302 661+661 3.19 15 16 298
5 (SN) 54 6 9 69 964 528 436+436 1.83 8 10 264
6 .10- 43 19 3 65 808 544 264+264 1.49 9 46 262
7 #tba. 52 19 5 76 900 507 393+393 1.78 7 16 261
8 R7 51 12 2 65 846 429 417+417 1.97 5 37 260
9 omni* 44 26 2 72 867 643 224+224 1.35 3 57 241
10 K2/ 44 12 4 60 775 376 399+399 2.06 8 20 225
11 cB. 41 38 8 87 968 909 59+59 1.06 1 13 220
12 ~=]LoD[=~ 42 24 6 72 782 560 222+222 1.4 10 16 212
13 T-F 36 28 3 67 760 637 123+123 1.19 4 10 192
14 [cR] 31 27 6 64 690 603 87+87 1.14 6 42 187
15 .:bro.bro:. 37 33 5 75 726 717 9+9 1.01 1 9 187
16 #Comat 33 29 10 72 768 780 -12-12 0.98 1 11 185
17 \\F.O.S.T// 51 24 6 81 1040 832 208+208 1.25 2 12 176 (-75)
18 nolife ~ 36 17 2 55 497 464 33+33 1.07 0 3 169
19 =I= 27 12 4 43 551 377 174+174 1.46 4 31 166
20 M - 27 27 5 59 647 582 65+65 1.11 5 10 151
21 Wasted! 29 10 3 42 549 298 251+251 1.84 6 5 150
22 Ox* 26 26 3 55 511 507 4+4 1.01 1 13 141
23 .:|EN|:. 19 38 4 61 598 745 -147-147 0.8 0 41 129
24 RE| 20 20 3 43 407 413 -6-6 0.99 3 25 127
25 [S][K] 20 41 2 63 518 733 -215-215 0.71 0 11 120
26 Ap/ 22 23 5 50 468 460 8+8 1.02 1 10 119
27 .:iMMo:. 18 33 3 54 547 633 -86-86 0.86 2 11 108
28 Dalton - 21 17 1 39 438 368 70+70 1.19 0 5 106
29 |HiHo| 17 30 2 49 400 494 -94-94 0.81 1 7 100
30 Terror| 10 33 4 47 388 581 -193-193 0.67 0 5 76
31 U. 8 36 3 47 326 593 -267-267 0.55 0 5 68
32 ~|SoD|~ 8 34 3 45 281 560 -279-279 0.5 0 3 66
33 |ToD| 10 16 1 27 250 311 -61-61 0.8 2 1 58
34 vX][ 8 18 4 30 231 294 -63-63 0.79 1 2 58
35 X-con| 8 6 0 14 155 152 3+3 1.02 0 10 50
36 ~facK! 4 30 1 35 196 501 -305-305 0.39 0 5 45
37 PV2/ 7 13 1 21 214 262 -48-48 0.82 0 5 44
38 {A} 7 10 1 18 169 206 -37-37 0.82 0 3 43
39 Astra| 6 15 0 21 175 289 -114-114 0.61 0 4 43
40 y/ 5 8 3 16 158 166 -8-8 0.95 0 2 38
41 ~== 5 18 0 23 177 309 -132-132 0.57 0 3 38
42 kc/ 6 3 1 10 105 80 25+25 1.31 1 1 35
43 poRnstaRs ^ 5 5 2 12 73 112 -39-39 0.65 0 10 35
44 PKS| 2 30 1 33 162 479 -317-317 0.34 0 4 33
45 .#S!N' 3 15 2 20 150 257 -107-107 0.58 0 1 28
46 eo0s` 3 14 1 18 122 215 -93-93 0.57 0 2 28
47 [DT| 3 11 0 14 84 172 -88-88 0.49 0 2 20
48 <?)))< 1 20 0 21 122 297 -175-175 0.41 0 1 20
49 gh 2 10 0 12 83 171 -88-88 0.49 0 6 19
50 ~/SOD\~ 1 19 0 20 74 320 -246-246 0.23 1 11 19
51 Annoy/ 3 2 0 5 45 42 3+3 1.07 0 1 16
52 CKA ~ 1 8 1 10 63 111 -48-48 0.57 0 0 15
53 .DC 2 0 0 2 27 22 5+5 1.23 0 2 14
54 Rise` 1 8 1 10 88 156 -68-68 0.56 0 1 14
55 - oo - 1 9 0 10 73 153 -80-80 0.48 0 1 12
56 gr00ves 2 1 0 3 29 21 8+8 1.38 0 0 11
57 =SF=| 1 6 0 7 54 88 -34-34 0.61 0 1 11
58 [RB] 0 9 2 11 76 156 -80-80 0.49 0 1 11
59 [LoF] 0 18 0 18 52 327 -275-275 0.16 0 1 11
60 WoD/ 1 5 0 6 48 58 -10-10 0.83 1 0 9
61 AoH` 1 4 0 5 43 54 -11-11 0.8 0 0 9
62 J4F> 0 10 0 10 38 135 -97-97 0.28 0 0 9
63 AoN 0 9 0 9 28 168 -140-140 0.17 0 2 7
64 .:]HoA[:. `pZ 1 1 0 2 24 14 10+10 1.71 1 0 6
65 {OC} 0 7 0 7 19 97 -78-78 0.2 0 4 6
66 tW`| 1 0 0 1 9 5 4+4 1.8 0 0 5
67 Ranger 0 3 1 4 27 56 -29-29 0.48 0 0 5
68 *WzU* 0 5 0 5 38 82 -44-44 0.46 0 0 5
69 Block| 0 5 0 5 17 92 -75-75 0.18 0 1 5
70 getlife ~ 0 4 0 4 22 63 -41-41 0.35 0 1 4
71 `BC 0 4 0 4 17 60 -43-43 0.28 0 0 4
72 =ADMOD= 0 4 1 5 13 76 -63-63 0.17 0 0 4
73 AE/ 0 1 1 2 18 27 -9-9 0.67 0 0 3
74 ->OGC<- 0 3 0 3 14 31 -17-17 0.45 0 1 3
75 RvG` 0 4 0 4 24 70 -46-46 0.34 0 0 3
76 |D&G| 0 4 0 4 16 54 -38-38 0.3 0 3 3
77 [=*E|H*=] 0 5 0 5 18 62 -44-44 0.29 0 0 3
78 .:OS:. 0 5 0 5 19 79 -60-60 0.24 0 1 3
79 |WINO|)==> 0 6 0 6 21 103 -82-82 0.2 0 0 3
80 *F|F~ 0 3 0 3 5 53 -48-48 0.09 0 0 3
81 M!lk ~ 0 5 0 5 4 98 -94-94 0.04 0 3 3
82 r2e - 0 2 0 2 27 31 -4-4 0.87 1 0 2
83 vK:\\ 0 2 0 2 14 28 -14-14 0.5 0 0 2
84 DarkT ~ 0 2 0 2 11 29 -18-18 0.38 0 0 2
85 *AoB|- 0 2 0 2 10 27 -17-17 0.37 0 2 2
86 Feader- 0 3 0 3 14 49 -35-35 0.29 0 0 2
87 Sh// 0 2 0 2 3 40 -37-37 0.08 0 0 2
88 xD 0 2 0 2 1 37 -36-36 0.03 0 0 2
89 <> 0 1 0 1 8 18 -10-10 0.44 0 0 1
90 `D- 0 1 0 1 2 8 -6-6 0.25 0 0 1
91 w ~ 0 1 0 1 3 19 -16-16 0.16 0 1 1
92 [VeN] 0 1 0 1 2 14 -12-12 0.14 0 0 1
93 [Monsters inc.] 0 1 0 1 2 20 -18-18 0.1 0 0 1
94 .sK 0 2 0 2 4 39 -35-35 0.1 0 1 1
95 {AC} 0 1 0 1 0 14 -14-14 0 0 0 1
96 <ßkN>. 0 1 0 1 0 20 -20-20 0 0 1 1
97 #Tss 0 0 0 0 0 0 00 0 0 0 0
97 *OrB* 0 0 0 0 0 0 00 0 0 0 0
97 *\M/* 0 0 0 0 0 0 00 0 0 0 0
97 +GL+ 0 0 0 0 0 0 00 0 0 0 0
97 1nF| 0 0 0 0 0 0 00 0 0 0 0
97 BLEW 0 0 0 0 0 0 00 0 0 0 0
97 B_B 0 0 0 0 0 0 00 0 0 0 0
97 HMT 0 0 0 0 0 0 00 0 0 0 0
97 Ops! 0 0 0 0 0 0 00 0 0 0 0
97 PaK~ 0 0 0 0 0 0 00 0 0 0 0
97 dd : 0 0 0 0 0 0 00 0 0 0 0
97 n4y// 0 0 0 0 0 0 00 0 0 0 0
97 {+-} 0 0 0 0 0 0 00 0 0 0 0
97 {Fotd} 0 0 0 0 0 0 00 0 0 0 0
+ Scored Caps- Allowed Caps+/- Caps Ratio= Caps Difference
! SnarfsIC Intercontinental Matches